| ALPINE and SKI CROSS FEE SCHEDULE 2010 - 2011 | |||||
| CATEGORY applies to Alpine or Ski Cross. Fees for BOTH, see below |
ACA | Alberta | Total, if paid within 30 days of invoice generation | Total, if paid >30 days < 60 days of invoice generation | Total, if paid >60 days of invoice generation |
| Entry level | $ 15.00 | $ 59.00 | $ 74.00 | $ 80.00 | $ 85.00 |
| Entry level - BOTH | $ 22.50 | $ 59.00 | $ 81.50 | $ 87.50 | $ 92.50 |
| K1 National cards | $ 50.00 | $ 74.00 | $ 124.00 | $ 130.00 | $ 135.00 |
| K2 National cards | $ 50.00 | $ 74.00 | $ 124.00 | $ 130.00 | $ 135.00 |
| J1 National cards | $ 50.00 | $ 74.00 | $ 124.00 | $ 130.00 | $ 135.00 |
| J2 National cards | $ 50.00 | $ 74.00 | $ 124.00 | $ 130.00 | $ 135.00 |
| K1, K2, J1, J2 National or Masters Competitor - BOTH | $ 75.00 | $ 74.00 | $ 149.00 | $ 155.00 | $ 160.00 |
| Masters Competitor | $ 50.00 | $ 74.00 | $ 124.00 | $ 130.00 | $ 135.00 |
| Masters regional (2 days) | $ 30.00 | $ 15.00 | $ 45.00 | $ 51.00 | $ 56.00 |
| Masters regional - BOTH | $ 45.00 | $ 15.00 | $ 60.00 | $ 66.00 | $ 71.00 |
| FIS Card | $ 355.00 | $ 90.00 | $ 445.00 | ||
| FIS Card - BOTH | $ 405.00 | $ 90.00 | $ 495.00 | ||
| FIS Card after June 1st, prior to Sept. 1st | $ 405.00 | $ 90.00 | $ 495.00 | ||
| FIS Card after June 1st, prior to Sept. 1st) BOTH | $ 455.00 | $ 90.00 | $ 545.00 | ||
| FIS Card (late-next list after Sept. 1st) | $ 445.00 | $ 90.00 | $ 535.00 | ||
| FIS Card (late-next list after Sept. 1st) BOTH | $ 495.00 | $90.00 | $585.00 | ||
| FIS Card (late-immediate after Sept 1st) | $ 545.00 | $ 90.00 | $ 635.00 | ||
| FIS Card (late-immediate after Sept 1st) BOTH | $595.00 | $90.00 | $685.00 | ||
| FIS refund (available until Oct 15 only) | $ 55.00 | $ 35.00 | $ 90.00 | ||
| Family | $8/person | $ 32.00 | $ 40.00 | $ 45.00 | $ 50.00 |
| First parent | $ 8.00 | $ - | $ - | $ - | $ - |
| Second parent | $ 8.00 | $ - | $ - | $ - | $ - |
| Officials | $ 8.00 | $ 12.00 | $ 20.00 | $ 25.00 | $ 30.00 |
| Coaches | $ 8.00 | $ 12.00 | $ 20.00 | $ 25.00 | $ 30.00 |
| Volunteers | $ - | $ - | $ - | $ - | $ - |
| 1 time outside the fences volunteers | $ - | $ - | $ - | $ - | $ - |
Refund Policy:
Refunds of fees paid are subject to a 10% administrative charge. Not all fees are subject to refund due to seasonal cut off dates, please see each event and fee for specifics.
|
Category |
Description |
|
Entry level |
Skier 10 years and younger |
|
K1 National cards |
Skier aged 11-12 years prior to December 31st on National points database |
|
K2 National cards |
Skier aged 13-14 years prior to December 31st on National points database |
|
J1 National cards |
Skier aged 15-16 years prior to December 31st on National points database |
|
J2 National cards |
Skier aged 17, 18 or 19 prior to December 31st on National points database |
|
K1 Recreation cards |
Skier aged 11-12 years prior to December 31st Not on National points database (one timer included) |
|
K2 Recreation cards6 |
Skier aged 13-14 years prior to December 31st Not on National points database (one timer included) |
|
J1 Recreation cards6 |
Skier aged 15-16 years prior to December 31st Not on National points database (one timer included) |
|
J2 Recreation cards6 |
Skier aged 17, 18 or 19 prior to December 31st Not on National points database (one timer included) |
|
Masters Competitor |
skier 19 and older participating in National Masters point’s series, National Masters Championships, and/or International FIS Masters races. Any Masters racer wishing to participate in more than a weekend (two days) of events must purchase a Masters Competitor card |
|
Masters regional |
skier 19 years and older participating in one weekend (Two days) of events in their province of residence. Any master’s racer wishing to participate in more than one weekend of events must purchase a Masters competitor card. |
|
FIS Card |
skier aged 15 years and up participating in any FIS race (regional, national or international) Athlete accident insurance is included |
|
FIS Card (late-next list) |
After Sept 1st athlete will be permitted to race with FIS number however will not appear on FIS list until next published listing. |
|
FIS Card (late-immediate) |
After Sept 1st athlete will have immediate points confirmation on current list. |
|
Officials |
All ROC members which includes: Chief of Timing and calculations, Chief of Race, Chief of Course, Chief of Gates, Finish Referee, Start referee, Race Secretary, Chief Steward, Chief of Medical and rescue services, Chief of course equipment and technical equipment, Gate judges, Hand timers. |
|
Coaches |
Active coaches CSCF certified or not |
|
General Alpine member |
volunteers that serve official’s roles, i.e. parents, family members, course crew, anyone involved in on hill activities, Board members |
