Alberta Alpine U16 Nationals Team Named
The list of athletes has been announced for the selection of the 2022 Alpine U16 National Championships. The competition takes place out in Mont Tremblant, Quebec, March 28th to April 3rd, 2022. 14 male & 14 female athletes have qualified, with 6 athletes named as alternates.
Congratulations and good luck to all athletes.
| Women Selections | |||
| Position | Competitor | Criteria | Club |
| 1 | MCLAUGHLIN, Keira | Ai | CARC |
| 2 | O’BRIEN, Shae | Ai | BANFF |
| 3 | COE, Sierra | Ai | CARC |
| 4 | WILDE, Kiersten | Bi | LKLSE |
| 5 | PLANDEN, Petra | Bi | PANO |
| 6 | PETERSON, Kennedy | Bi | CARC |
| 7 | MCCONNELL, Kyleigh | Bi | LKLSE |
| 8 | SCHOFIELD, Sofie | Bi | PANOW |
| 9 | DING, Kennedy | Bi | CWASC |
| 10 | BARBER, Olivia | Bi | LKLSE |
| 11 | STARREVELD, Nora | Bi | PANO |
| 12 | ZIVOT, Rebecca | Bi | BANFF |
| 13 | MACKENZIE, Sarah | Bi | BANFF |
| 14 | NELSON, Addison | Bi | BANFF |
| Alternate 1 | SCHROEDER, Addison | Bi | CARC |
| Alternate 2 | HANNEMA, Carmen | Bi | BANFF |
| Alternate 3 | RENNIE, Lorelei | Bi | PANO |
| Men Selections | |||
| Position | Competitor | Criteria | Club |
| 1 | JACKSON, Oliver | Ai | KASC |
| 2 | SHEPHERD, Griffin | Ai | PANO |
| 3 | CLIFF, Graeme | Ai | PANO |
| 4 | BERTHIAUME, Nicholas | Ai | BANFF |
| 5 | DECELLES, Luc | Bi | KASC |
| 6 | BROOKS, Olivier | Bi | LKLSE |
| 7 | HOWARD, Nicholas | Bi | PANO |
| 8 | CATER, Maxim | Bi | ABMAS |
| 9 | FRISON, Maslin | Bi | SUNSH |
| 10 | BLOWER, Dalton | Bii | RHST |
| 11 | ZIVOT, David | Bii | BANFF |
| 12 | GIESBRECHT, Dylan | Bi | KASC |
| 13 | CAIS, Thomas | Bi | LKLSE |
| 14 | PULOSKI, William | Bi | PANO |
| Alternate 1 | JOHNSON, Gavin | Bi | SUNSH |
| Alternate 2 | RENE-BERUBE, Cedric | Bi | RHST |
| Alternate 3 | MERRETT, Cole | Bi | PANO |
Recent News
- The Competitive Edge Starts at the Base: Why End-of-Season Ski Tuning Matters
- 2026 Quest for Gold Gold Fundraiser
- 2026 ACA Awards of Excellence – Call for Nominations
- INAUGURAL CRAZY CANUCK CHALLENGE HEADLINES BOZO CUP WEEKEND AT MT. NORQUAY
- BOSINGER SKI SCHOLARSHIP WINNERS AWARDED AT 2026 KINDER CUP